![]() |
Oklahoma Plumber ReviewsPost or read unbiased reviews and recommendations about Oklahoma based plumbing contractors. Research the top ratings and make a more informed decisions. Submit your own opinions and help others. |
|---|
![]() I had to call on them on a holiday for an emergency. The man that came was nice enough and fixed the problem, but charged what I thought was way too much for the severity of the problem and the amount of time he was actually there. I guess they can do that if it's an emergency and they're on Rating: Average Oklahoma City, OK 308 West Britton Road | ![]() |
![]() I have a business and we have had to call Williams out several times for various reasons. They have never let me down. Rating: Average Tulsa, OK 10321 East 47th Place | ![]() |
![]() Call City first. Their rates were reasonably priced and lower than many others. Also they located my sewer line for free ( I was charged for the snaking) while other plumbers told me that it would be at least 300 dollars just to locate the line. They were able to instruct me on how to do a Rating: Excellent Norman, OK 1001 North University Boulevard | ![]() |
![]() Very professional and courteous. Fixed all my problems, was on time and reasonably priced. Would definitely recommend. Rating: Excellent Yukon, OK 901 John F Kroutil Drive | ![]() |
![]() I used ABC last week and the service tech was clean, professional and the price was RIGHT! Kudos to you at ABC! Rating: Excellent Claremore, OK 808 North J M Davis Boulevard | ![]() |
![]() Excellent company. Fast and professional service. Would definately recommend. Rating: Excellent Collinsville, OK 19807 East 126th Street North | ![]() |
![]() I have used Ladd's Anytime Plumbing for several different projects. Mr. Ladd helped me choose faucets that I thought were attractive, while he determined whether they would endure the everyday use. Mr. Ladd is respectful, pleasant and honest. I recommend him to my family and friends. They've Rating: Excellent Claremore, OK 16711 South Hiway 66 | ![]() |
![]() I got estimates from 6 or 7 different plumbers to do a relatively minor job of running 25' of 1/2 gas line from the attic down the wall to a cooktop. The estimates were from $1800 to $400. Most were in the $600 - $800 range. Obviously Ace's 3 was the $400 bid. They did a very good job and were Rating: Excellent Oklahoma City, OK 7224 South Bryant Avenue | ![]() |

| Alabama | Nebraska |
| Alaska | Nevada |
| Arizona | New Hampshire |
| Arkansas | New Jersey |
| California | New Mexico |
| Colorado | New York |
| Connecticut | North Carolina |
| Delaware | North Dakota |
| Florida | Ohio |
| Georgia | Oklahoma |
| Hawaii | Oregon |
| Idaho | Pennsylvania |
| Illinois | Rhode Island |
| Indiana | South Carolina |
| Iowa | South Dakota |
| Kansas | Tennessee |
| Kentucky | Texas |
| Louisiana | Utah |
| Maine | Vermont |
| Maryland | Virginia |
| Massachusetts | Washington |
| Michigan | Washington D.C. |
| Minnesota | West Virginia |
| Mississippi | Wisconsin |
| Missouri | Wyoming |
| Montana |





